
Jay Zeke Malakai
Creator










































































Age: 21
Sex: Male
Country of origin: England
Specialist area/s: Creation, intelligent design, basic apologetics
Auto bio
My name is Jay Zeke Malakai, which is a name I chose myself. I don't speak about my old name unless asked for an official reason. I chose my middle and surnames based on two prophets of the Old Testament, Ezekiel and Malachi, and I later found out that my full name can be loosely translated to "God strengthens his messenger so that he is victorious", which is appropriate considering my current role as an online apologist. I am a strong Christian and believe it is my calling to present a case for Christianity, both online and, of course, in real life. As an ex-Evolutionist myself, I am most skilled at refuting Evolution, and as can probably be inferred by the ... erm... "wonderful" photos above this text, I adore animals. In fact, all things natural can spark my interest. I am an enthusiastic photographer, and I take photos of all kinds of things ranging from plants to rocks to water features to animals. Although I generally hate cities and towns, I do find some forms of architecture interesting and will photograph them occasionally too. Most of the photography on this website is my own. I have set myself a challenge to take at least one good photo of 1,000 different species before I die. Below is an album displaying my progress.
![]() Barn owl | ![]() Monarch butterfly | ![]() Pea aphid |
---|---|---|
![]() White tailed bumblebee | ![]() Tiger longwing | ![]() Tiger barb |
![]() Syrian hamster | ![]() Swallow | ![]() Songthrush |
![]() St marks fly | ![]() Neon Tetra | ![]() Money spider |
![]() Lesser water boatman | ![]() Common crow | ![]() Cream spot ladybird |
![]() Common Mormon | ![]() Jewelled curly tailed lizard | ![]() Leopard lacewing |
![]() Black millipede | ![]() Wolf spider | ![]() Tailed jay |
![]() Pink rose butterfly | ![]() Paper kite | ![]() Nuthatch |
![]() Grey heron | ![]() British jay | ![]() Emerald swallowtail |
![]() Scottish black face sheep | ![]() Ruddy duck | ![]() Scarlet Mormon butterfly |
![]() Green bottle.JPG | ![]() European fire ant | ![]() Chinese painted quail |
![]() Common frog | ![]() Coot | ![]() Great Mormon |
![]() Blue Morpho | ![]() Atthis longwing | ![]() Axolotl |
![]() Snow leopard | ![]() White stork | ![]() White rhino |
![]() White handed gibbon | ![]() Western grey kangaroo | ![]() Turkey vulture |
![]() Tufted duck | ![]() Thick billed parrot | ![]() Tayra |
![]() Sri-lankan leopard | ![]() Ruddy shelduck | ![]() Scarlet ibis |
![]() Scarlet Macaw | ![]() Sharp winged teal | ![]() Spoonbill |
![]() Reeves pheasant | ![]() Red ruffed lemur | ![]() Red crested pochard |
![]() North American Wood Duck | ![]() Mandarin duck | ![]() Hamadryas baboon |
![]() Humboldt penguin | ![]() Jaguar | ![]() Magellanic goose |
![]() Indian brown mongoose | ![]() Goldfinch | ![]() Glossy ibis |
![]() Emu | ![]() Emporer tamarin | ![]() Drain fly |
![]() Black and white ruffed lemur | ![]() Black crowned crane | ![]() Black swan |
![]() Chilean flamingo | ![]() Cotton topped tamarin | ![]() Barnacle goose |
![]() Arctic wolf | ![]() Andean bear | ![]() House spider |
![]() Great crested grebe | ![]() Wren | ![]() Crane fly |
![]() Border leicester sheep | ![]() Olive baboon | ![]() Gypsy vanner |
![]() African monarch | ![]() Owl butterfly | ![]() Greenfinch |
![]() Mistle thrush | ![]() Ruddy turnstone | ![]() Red soldier beetle |
![]() House sparrow | ![]() Chaffinch | ![]() Common earwig |
![]() Dunnock | ![]() Grey wagtail | ![]() Columbian blacktail |
![]() Brown haflinger | ![]() Dapple grey pony (foal) | ![]() Siskin |
![]() Red-eared terrapin | ![]() Great cormorant | ![]() Long-tailed tit |
![]() Redwing | ![]() Jackdaw | ![]() Starling |
![]() Elongate bodied springtail | ![]() Brown springtail | ![]() Globular springtail |
![]() Great tit | ![]() Eurasian Bullfinch | ![]() Grey squirrel |
![]() Blue tit | ![]() Traditional cob | ![]() Glow light tetra |
![]() Chocolate molly | ![]() Denisoni barb | ![]() Ghost shrimp |
![]() Connemara pony | ![]() Degu | ![]() Collared dove |
![]() California king snake | ![]() Grey cockatiel | ![]() Zebra finch |
![]() Lovebird | ![]() Pennant parakeet | ![]() Opaline gourami |
![]() Silver dollar | ![]() Crested gecko | ![]() Dumbo rat |
![]() Club tail iguana | ![]() Green soldierfly | ![]() Common blue damselfly |
![]() Rotweiller | ![]() Harlequin ladybird | ![]() Tortoiseshell butterfly |
![]() White throated dipper | ![]() Limpet | ![]() Blackmoor goldfish |
![]() Dalmation | ![]() Feral pigeon | ![]() Gold White cloud minnow |
![]() White oscar fish | ![]() Zebra danio | ![]() Garden slug |
![]() Black harvestman | ![]() Earthworm | ![]() British white cow |
![]() Fruit fly | ![]() Lace web spider | ![]() European robin |
![]() Coal tit | ![]() Reed bunting | ![]() Common merganser |
![]() Crow | ![]() Black field cricket | ![]() Chipmunk |
![]() Chilean rose tarantula | ![]() Soft shell turtle | ![]() American green tree frog |
![]() Silver shark | ![]() Common trout | ![]() Pied wagtail |
![]() Zebu | ![]() Giraffe | ![]() Capybara |
![]() Ring tailed lemur | ![]() Chinese goose | ![]() African spurred tortoise |
![]() Lesser yellow underwing moth | ![]() Hereford cow (calf) | ![]() Willow beauty moth |
![]() Bearded dragon | ![]() Goldfish | ![]() Mealworm (larvae) |
![]() Russian dwarf hamster | ![]() British orb weaver | ![]() African mud turtle |
![]() Oriental fire bellied toad | ![]() Chinese algae eater | ![]() European fire salamander |
![]() Clownloach | ![]() Welsh cob | ![]() White's tree frog |
![]() Indonesian snake necked turtle | ![]() Blackbird | ![]() Sailfin Plecostomas |
![]() Rhea | ![]() Peacock butterfly | ![]() Ground beetle |
![]() Green iguana | ![]() Banded Demoiselle | ![]() Gold barb |
![]() Addax | ![]() Meerkat | ![]() Angelfish |
![]() Indian peacock | ![]() Orange tip butterfly | ![]() Black angus |
![]() Bristle nosed plec (albino) | ![]() Yellow mongoose | ![]() Embden goose |
![]() Eland | ![]() Burrowing owl | ![]() Koi carp |
![]() Mexican black king snake | ![]() Great grey owl | ![]() Green basilisk lizard |
![]() Wood white butterfly | ![]() Yemen chameleon | ![]() Blue-tongued skink |
![]() African lioness | ![]() House fly | ![]() Reeves turtle |
![]() Appleyard duck | ![]() Mallard duck and ducklings | ![]() Leopard gecko |
![]() Cayuga duck | ![]() Common wasp | ![]() Red admiral butterfly |
![]() Chapman zebra | ![]() Chinese water dragon | ![]() Florida king snake (shedding) |
![]() Damas wallaby | ![]() Royal python (a.k.a. ball python) | ![]() Gatekeeper butterfly |
![]() Moorhen | ![]() Green isopod | ![]() Corn snake |
![]() Horsfields tortoise | ![]() Patagonian mara | ![]() Squirrel monkey |
![]() Northern garter snake | ![]() White sussex | ![]() Jewelled curly tailed lizard |
![]() Speckled wood butterfly | ![]() Bantam chickens | ![]() Bactrian camel |
![]() 11-spot ladybird | ![]() Amur leopard | ![]() Drone fly |
![]() Holstein Fresian cow | ![]() Amur tiger | ![]() Black rock rooster |
![]() Cotton eared marmoset | ![]() Woodlouse | ![]() Indonesian stick insect |
![]() Pink toed tarantula | ![]() Emporer scorpion (young) | ![]() Greylag goose |
![]() Fattening pig | ![]() Purple clawed hermit crab | ![]() Light brown apple moth |
![]() Pygmy goat | ![]() Canada goose | ![]() Barn owl (chick) |
![]() Kune kune | ![]() Desert locust (Gregarious nymph) | ![]() Garden snail |
![]() Wood Pigeon | ![]() Fallow deer (doe) | ![]() Magpie |
![]() Black vine weevil | ![]() 22-spot ladybird | ![]() Green shield bug (nymph) |
![]() Asian short-clawed otter | ![]() Large red damselfly | ![]() Oyster catcher |
![]() Pine marten | ![]() Shag | ![]() Norfolk Hawker |
![]() North American river otter | ![]() Giant otter | ![]() Eurasian otter |
![]() Red-tailed bumblebee | ![]() Seagull (young) | ![]() European rabbit |
![]() Huacaya alpaca | ![]() African grey parrot | ![]() Boobook owl |
![]() Harris hawk | ![]() Domestic short haired cat | ![]() Blue gold macaw |
![]() Tammworth pig | ![]() Shetland pony | ![]() Mute swan |
![]() Bonaparte's gull | ![]() Persian cat | ![]() Bagot goat |
![]() Kinder goat | ![]() Tri-coloured squirrel | ![]() Old English lop |
![]() Reindeer | ![]() Asian small-clawed otter | ![]() Tampuli llama |
![]() Cavie (a.k.a. guinea pig) | ![]() Saddleback pig | ![]() African pygmy hedgehog (albino) |
![]() Micro pig | ![]() Ferret | ![]() Chinchilla |
![]() Staffordshire bull terrier |